One of the biggest challenges that humankind will face in the next two decades is cyber-attacks. With each passing day cyberattack grow globally in size, sophistication and cost. And no one seems immune from the potential risk of cyber-attacks. Ransomware is becoming a global phenomenon and cryptocurrency is charming attackers. With this cryptojacking illegal mining of cryptocurrencies is gaining ground on ransomware as a preferred revenue stream.
All this clearly show how today’s hackers will leave no stone unturned to perform a cyberattack.
Here we bring for you some distressing cyber security facts and stats, that will make things clearer.
Biggest Breaches and Vulnerabilities Of All Time
Besides, economic growth advancement in field of technology like Big Data, AI, mobile payment, cloud computing and other are the driving force behind higher incidence of cyber attacks.
Biggest Data Breaches of all Time
Company | Account Hacked | Date of Hacked |
Yahoo | 3 billion | Aug. 2013 |
Marriott | 500 million | 2014-2018 |
Yahoo | 500 million | Late 2014 |
Adult FriendFinder | 412 million | Oct. 2016 |
MySpace | 360 million | May 2016 |
Under Armor | 150 million | Feb. 2018 |
Equifax | 145.5 million | July 2017 |
Ebay | 145 million | May 2014 |
Target | 110 million | Nov. 2013 |
Hearland Payment System | 100+ million | May 2008 |
100 million | June 2012 | |
Rambler.ru | 98 million | Feb 2012 |
TJX | 94 million | 2003-2004 |
AOL | 92 million | 2004 |
MyHertiage | 92 million | Oct. 2017 |
Sony PlayStation Network | 77 million | April 2011 |
JP Morgan Chase | 83 million | July 2014 |
Tumblr | 65 million | Feb. 2013 |
Uber | 57 million | Late 2016 |
Home Depot | 53 million | April 2014 |
50 million | July 2017 |
Source:qz.com
We hope you liked the article. Aforementioned shocking cyberattack facts are based on comparison with previous years. If you have any additional information to share, please leave us a comment.
Read This: Common Cyber Security Terms